Tournament History
2011 Leaderboard
| Pos | Start | Name | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | T2 | Dustin Johnson | -19 | 66 | 63 | 65 | -- | 194 |
| 2 | 1 | Matt Kuchar | -17 | 63 | 65 | 68 | -- | 196 |
| T3 | T29 | Brandt Snedeker | -16 | 70 | 66 | 61 | -- | 197 |
| T3 | T2 | Vijay Singh | -16 | 65 | 64 | 68 | -- | 197 |
| 5 | 4 | Jonathan Byrd | -15 | 65 | 66 | 67 | -- | 198 |
| T6 | T29 | Y.E. Yang | -14 | 70 | 66 | 63 | -- | 199 |
| T6 | T18 | Brian Davis | -14 | 69 | 66 | 64 | -- | 199 |
| T6 | T12 | Camilo Villegas | -14 | 68 | 66 | 65 | -- | 199 |
| T6 | T5 | Justin Rose | -14 | 67 | 65 | 67 | -- | 199 |
| T10 | T29 | Nick Watney | -13 | 67 | 69 | 64 | -- | 200 |
| T10 | T43 | Webb Simpson | -13 | 71 | 66 | 63 | -- | 200 |
| T10 | T5 | Charley Hoffman | -13 | 66 | 66 | 68 | -- | 200 |
| T13 | T29 | Gary Woodland | -12 | 70 | 66 | 65 | -- | 201 |
| T13 | T43 | Scott Piercy | -12 | 72 | 65 | 64 | -- | 201 |
| T13 | T18 | Jason Day | -12 | 67 | 68 | 66 | -- | 201 |
| T13 | T5 | Padraig Harrington | -12 | 65 | 67 | 69 | -- | 201 |
| T13 | T5 | Aaron Baddeley | -12 | 66 | 66 | 69 | -- | 201 |
| T18 | T29 | Luke Donald | -11 | 70 | 66 | 66 | -- | 202 |
| T18 | T12 | Rory Sabbatini | -11 | 68 | 66 | 68 | -- | 202 |
| T18 | T18 | Jimmy Walker | -11 | 71 | 64 | 67 | -- | 202 |
| T18 | T59 | Charles Howell III | -11 | 69 | 69 | 64 | -- | 202 |
| T18 | T12 | Chris Stroud | -11 | 65 | 69 | 68 | -- | 202 |
| T18 | T59 | Ian Poulter | -11 | 71 | 67 | 64 | -- | 202 |
| T24 | T18 | Bill Haas | -10 | 67 | 68 | 68 | -- | 203 |
| T24 | T18 | Anthony Kim | -10 | 68 | 67 | 68 | -- | 203 |
| T24 | T18 | Bo Van Pelt | -10 | 67 | 68 | 68 | -- | 203 |
| T24 | T18 | Mark Wilson | -10 | 69 | 66 | 68 | -- | 203 |
| T24 | T43 | Steve Stricker | -10 | 69 | 68 | 66 | -- | 203 |
| T24 | T12 | Kyle Stanley | -10 | 68 | 66 | 69 | -- | 203 |
| T24 | T9 | William McGirt | -10 | 64 | 69 | 70 | -- | 203 |
| T24 | T59 | Jerry Kelly | -10 | 69 | 69 | 65 | -- | 203 |
| T32 | T29 | Kevin Chappell | -9 | 67 | 69 | 68 | -- | 204 |
| T32 | T43 | Trevor Immelman | -9 | 67 | 70 | 67 | -- | 204 |
| T32 | T18 | Carl Pettersson | -9 | 69 | 66 | 69 | -- | 204 |
| T32 | T18 | Fredrik Jacobson | -9 | 67 | 68 | 69 | -- | 204 |
| T32 | T43 | Ernie Els | -9 | 68 | 69 | 67 | -- | 204 |
| T32 | T18 | Kevin Streelman | -9 | 69 | 66 | 69 | -- | 204 |
| T32 | T43 | Cameron Tringale | -9 | 74 | 63 | 67 | -- | 204 |
| T32 | T43 | K.J. Choi | -9 | 70 | 67 | 67 | -- | 204 |
| T32 | T43 | Marc Leishman | -9 | 69 | 68 | 67 | -- | 204 |
| T32 | T12 | Sergio Garcia | -9 | 68 | 66 | 70 | -- | 204 |
| T32 | T59 | Bill Lunde | -9 | 69 | 69 | 66 | -- | 204 |
| T43 | T29 | John Merrick | -8 | 68 | 68 | 69 | -- | 205 |
| T43 | T29 | Charlie Wi | -8 | 69 | 67 | 69 | -- | 205 |
| T43 | T43 | Hunter Mahan | -8 | 68 | 69 | 68 | -- | 205 |
| T43 | T43 | Phil Mickelson | -8 | 67 | 70 | 68 | -- | 205 |
| T43 | T43 | Graeme McDowell | -8 | 72 | 65 | 68 | -- | 205 |
| T43 | T59 | Arjun Atwal | -8 | 67 | 71 | 67 | -- | 205 |
| T43 | T59 | Ryan Palmer | -8 | 66 | 72 | 67 | -- | 205 |
| T43 | T59 | Greg Chalmers | -8 | 70 | 68 | 67 | -- | 205 |
| T43 | T59 | Josh Teater | -8 | 72 | 66 | 67 | -- | 205 |
| T52 | T29 | Robert Karlsson | -7 | 68 | 68 | 70 | -- | 206 |
| T52 | T18 | Robert Allenby | -7 | 67 | 68 | 71 | -- | 206 |
| T52 | T43 | Jim Furyk | -7 | 71 | 66 | 69 | -- | 206 |
| T52 | T12 | Chad Campbell | -7 | 67 | 67 | 72 | -- | 206 |
| T52 | T43 | D.J. Trahan | -7 | 67 | 70 | 69 | -- | 206 |
| T52 | T59 | Rickie Fowler | -7 | 71 | 67 | 68 | -- | 206 |
| T58 | T29 | Brendon de Jonge | -6 | 68 | 68 | 71 | -- | 207 |
| T58 | T29 | Kris Blanks | -6 | 67 | 69 | 71 | -- | 207 |
| T58 | T43 | Ryuji Imada | -6 | 70 | 67 | 70 | -- | 207 |
| T58 | T43 | J.J. Henry | -6 | 67 | 70 | 70 | -- | 207 |
| T58 | T59 | Martin Laird | -6 | 71 | 67 | 69 | -- | 207 |
| T58 | T9 | Harrison Frazar | -6 | 64 | 69 | 74 | -- | 207 |
| T64 | T59 | Bryce Molder | -5 | 70 | 68 | 70 | -- | 208 |
| T64 | T59 | Kevin Stadler | -5 | 68 | 70 | 70 | -- | 208 |
| T64 | T59 | Andres Romero | -5 | 72 | 66 | 70 | -- | 208 |
| T67 | T29 | David Hearn | -4 | 67 | 69 | 73 | -- | 209 |
| T67 | T9 | Adam Scott | -4 | 66 | 67 | 76 | -- | 209 |
| T67 | T59 | Joe Ogilvie | -4 | 68 | 70 | 71 | -- | 209 |
| 70 | T29 | Jhonattan Vegas | -3 | 70 | 66 | 74 | -- | 210 |
| 71 | T43 | Steve Marino | -2 | 72 | 65 | 74 | -- | 211 |
| 72 | T29 | Retief Goosen | -1 | 68 | 68 | 76 | -- | 212 |
Dustin
Johnson
Matt
Kuchar
Heath
Slocum
Vijay
Singh
Steve
Stricker
Vijay
Singh
Pádraig
Harrington









































