Tournament History
2012 Leaderboard
| Pos | Start | Name | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nick Watney | -10 | 65 | 69 | 71 | 69 | 274 |
| 2 | T4 | Brandt Snedeker | -7 | 70 | 69 | 68 | 70 | 277 |
| T3 | T18 | Dustin Johnson | -6 | 67 | 71 | 72 | 68 | 278 |
| T3 | 1 | Sergio Garcia | -6 | 66 | 68 | 69 | 75 | 278 |
| T5 | T43 | Graham DeLaet | -5 | 75 | 67 | 72 | 65 | 279 |
| T5 | T10 | Louis Oosthuizen | -5 | 70 | 71 | 68 | 70 | 279 |
| T5 | T10 | Lee Westwood | -5 | 69 | 72 | 68 | 70 | 279 |
| T5 | T6 | Brian Harman | -5 | 65 | 75 | 68 | 71 | 279 |
| 9 | T6 | Greg Chalmers | -4 | 70 | 70 | 68 | 72 | 280 |
| T10 | T43 | Bud Cauley | -3 | 71 | 71 | 72 | 67 | 281 |
| T10 | T22 | Luke Donald | -3 | 68 | 74 | 69 | 70 | 281 |
| T10 | T18 | Bubba Watson | -3 | 70 | 70 | 70 | 71 | 281 |
| T10 | T18 | David Hearn | -3 | 70 | 73 | 67 | 71 | 281 |
| T10 | T10 | Tom Gillis | -3 | 69 | 72 | 68 | 72 | 281 |
| T10 | T10 | William McGirt | -3 | 68 | 74 | 67 | 72 | 281 |
| T10 | T10 | Tim Clark | -3 | 70 | 72 | 67 | 72 | 281 |
| T10 | T4 | Bob Estes | -3 | 69 | 66 | 72 | 74 | 281 |
| T10 | 3 | Kevin Stadler | -3 | 72 | 69 | 65 | 75 | 281 |
| T19 | T43 | Padraig Harrington | -2 | 64 | 75 | 75 | 68 | 282 |
| T19 | T32 | J.B. Holmes | -2 | 71 | 69 | 73 | 69 | 282 |
| T19 | T27 | Josh Teater | -2 | 72 | 71 | 69 | 70 | 282 |
| T19 | T22 | Geoff Ogilvy | -2 | 70 | 72 | 69 | 71 | 282 |
| T19 | T6 | John Senden | -2 | 68 | 68 | 72 | 74 | 282 |
| T24 | T63 | Jason Day | -1 | 70 | 70 | 77 | 66 | 283 |
| T24 | T32 | Bo Van Pelt | -1 | 70 | 69 | 74 | 70 | 283 |
| T24 | T32 | Scott Stallings | -1 | 72 | 70 | 71 | 70 | 283 |
| T24 | T27 | Rickie Fowler | -1 | 67 | 70 | 75 | 71 | 283 |
| T24 | T32 | Ricky Barnes | -1 | 71 | 72 | 70 | 70 | 283 |
| T24 | T27 | Carl Pettersson | -1 | 73 | 66 | 73 | 71 | 283 |
| T24 | T27 | Roberto Castro | -1 | 76 | 67 | 69 | 71 | 283 |
| T24 | T22 | Rory McIlroy | -1 | 69 | 73 | 69 | 72 | 283 |
| T24 | T22 | Ryan Palmer | -1 | 75 | 68 | 68 | 72 | 283 |
| T24 | T18 | Harris English | -1 | 70 | 69 | 71 | 73 | 283 |
| T24 | T10 | Charl Schwartzel | -1 | 71 | 69 | 69 | 74 | 283 |
| T24 | T6 | Ryan Moore | -1 | 69 | 69 | 70 | 75 | 283 |
| T36 | T53 | Ian Poulter | E | 68 | 71 | 76 | 69 | 284 |
| T36 | T43 | John Huh | E | 70 | 67 | 77 | 70 | 284 |
| T38 | T53 | Zach Johnson | 1 | 68 | 75 | 72 | 70 | 285 |
| T38 | T43 | Jimmy Walker | 1 | 66 | 74 | 74 | 71 | 285 |
| T38 | T32 | Pat Perez | 1 | 66 | 70 | 77 | 72 | 285 |
| T38 | T32 | Tommy Gainey | 1 | 70 | 70 | 73 | 72 | 285 |
| T38 | T32 | Matt Kuchar | 1 | 72 | 68 | 73 | 72 | 285 |
| T38 | T32 | Greg Owen | 1 | 68 | 73 | 72 | 72 | 285 |
| T38 | T10 | Tiger Woods | 1 | 68 | 69 | 72 | 76 | 285 |
| T38 | T10 | Phil Mickelson | 1 | 68 | 74 | 67 | 76 | 285 |
| T46 | T69 | Justin Rose | 2 | 67 | 72 | 79 | 68 | 286 |
| T46 | T63 | Rod Pampling | 2 | 70 | 73 | 74 | 69 | 286 |
| T46 | T53 | Chris Kirk | 2 | 68 | 71 | 76 | 71 | 286 |
| T46 | T43 | Gary Christian | 2 | 66 | 71 | 77 | 72 | 286 |
| T46 | T43 | Billy Mayfair | 2 | 71 | 72 | 71 | 72 | 286 |
| T46 | T43 | Bryce Molder | 2 | 70 | 73 | 71 | 72 | 286 |
| T46 | T32 | Jonas Blixt | 2 | 67 | 73 | 73 | 73 | 286 |
| T46 | T22 | Vijay Singh | 2 | 68 | 67 | 76 | 75 | 286 |
| T54 | T63 | Charles Howell III | 3 | 71 | 69 | 77 | 70 | 287 |
| T54 | T59 | Henrik Stenson | 3 | 73 | 65 | 78 | 71 | 287 |
| T54 | T59 | Sean O'Hair | 3 | 71 | 72 | 73 | 71 | 287 |
| T54 | T53 | John Rollins | 3 | 72 | 69 | 74 | 72 | 287 |
| T54 | T53 | Brian Gay | 3 | 71 | 72 | 72 | 72 | 287 |
| T54 | T43 | Troy Kelly | 3 | 74 | 66 | 74 | 73 | 287 |
| T54 | T32 | Steve Stricker | 3 | 69 | 71 | 73 | 74 | 287 |
| T54 | T27 | Ernie Els | 3 | 68 | 72 | 72 | 75 | 287 |
| 62 | T32 | Adam Scott | 4 | 70 | 69 | 74 | 75 | 288 |
| T63 | T63 | Kevin Streelman | 5 | 69 | 72 | 76 | 72 | 289 |
| T63 | T59 | Michael Thompson | 5 | 71 | 68 | 77 | 73 | 289 |
| T65 | T69 | Blake Adams | 6 | 71 | 69 | 78 | 72 | 290 |
| T65 | T63 | Troy Matteson | 6 | 68 | 73 | 76 | 73 | 290 |
| T67 | 75 | Seung-Yul Noh | 7 | 71 | 71 | 78 | 71 | 291 |
| T67 | T69 | Fredrik Jacobson | 7 | 71 | 68 | 79 | 73 | 291 |
| T67 | T59 | Trevor Immelman | 7 | 75 | 66 | 75 | 75 | 291 |
| T67 | T43 | George McNeill | 7 | 67 | 76 | 71 | 77 | 291 |
| T71 | T69 | Robert Garrigus | 8 | 73 | 68 | 77 | 74 | 292 |
| T71 | T53 | Martin Laird | 8 | 70 | 68 | 77 | 77 | 292 |
| T73 | T69 | K.J. Choi | 9 | 67 | 71 | 80 | 75 | 293 |
| T73 | T63 | Jeff Maggert | 9 | 69 | 74 | 74 | 76 | 293 |
| 75 | T69 | James Driscoll | 11 | 73 | 70 | 75 | 77 | 295 |
Nick
Watney
Dustin
Johnson
Matt
Kuchar
Heath
Slocum
Vijay
Singh
Steve
Stricker
Vijay
Singh
Pádraig
Harrington









































